Name | iBuypower Revolt A960 (AMD A10-6800K) | Falcon Northwest Fragbox (GeForce GTX 780 SLI) | Falcon Northwest Mach V (Triple Titan) | Apple iMac 27-inch (Intel Core i5-4670) | Maingear Vybe | Velocity Micro Vector Z25 | Acer Predator AG3-605-UR20 | Digital Storm Virtue | Maingear F131 Super Stock (GTX Titan) | V3 Gaming Devastator |
Lowest Price | $899.00 MSRP | $4499.00 MSRP | $7394.00 MSRP | $1,749.99 Amazon | $999.00 MSRP | $899.00 Velocity Micro | $1499.99 MSRP | $2563.00 MSRP | $2,134.00 Maingear | $2499.00 MSRP |
Type | Gaming | Gaming | Gaming | Business, All-in-one | Gaming | Mainstream, Multimedia | Gaming | Gaming | Gaming | Gaming |
Processor Name | AMD A10-6800k | Intel Core i7-4770K | Intel Core i7-3970X | Intel Core i5-4670 | Intel Core i5-4570 | Intel Core i5-3470 | Intel Core i7-4770 | Intel Core i7-4770K | Intel Core i7-3770K | Intel Core i5-4670K |
Processor Speed | 4.1 GHz | 3.5 GHz | 4.7 GHz | 3.4 GHz | 3.2 GHz | 3.2 GHz | 3.4 GHz | 3.5 GHz | 4.6 GHz | 3.4 GHz |
RAM | 8 GB | 32 GB | 16 GB | 8 GB | 8 GB | 8 GB | 32 GB | 16 GB | 16 GB | 16 GB |
Storage Capacity (as Tested) | 1000 GB | 1920 GB | 2TB plus 256GB GB | 1128 GB | 1000 GB | 1000 GB | 3024 GB | 1120 GB | 2512 GB | 1256 GB |
Graphics Card | Nvidia GeForce GTX 760 | Nvidia GeForce GTX 780 | Nvidia GeForce Titan SLI | Nvidia GeForce GTX 775M | Nvidia GeForce GTX 640 Ti | Nvidia GeForce GTX 650 | Nvidia GeForce GTX 780 | Nvidia GeForce Titan SLI | Nvidia GeForce GTX 770 | |
Primary Optical Drive | Dual-Layer DVD+/-RW | Blu-Ray Disc | Dual-Layer DVD+/-RW | External | Dual-Layer DVD+/-RW | Blu-Ray Disc | Blu-Ray Disc | Dual-Layer DVD+/-RW | Dual-Layer DVD+/-RW | |
Monitor Type | None | None | LED Widescreen | None | ||||||
Touch Screen | No | No | No | |||||||
Screen Size | 27 inches |
Tuesday, 12 August 2014
Best Gaming Pc
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment